<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DO THE SURVEY!</title>
	<atom:link href="http://forever.immortalised.net/2007/08/05/do-the-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://forever.immortalised.net/2007/08/05/do-the-survey/</link>
	<description>Belinda's Blog</description>
	<lastBuildDate>Thu, 26 Aug 2010 06:48:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stephanie</title>
		<link>http://forever.immortalised.net/2007/08/05/do-the-survey/comment-page-1/#comment-3671</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Wed, 15 Aug 2007 00:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://forever.immortalised.net/2007/08/05/do-the-survey/#comment-3671</guid>
		<description>I haven&#039;t taken the survey yet (taking my sweet time, as usual ;)), but I&#039;ve linked it on my latest post (http://soapbox.jellowcat.net/shortcomings-and-advertisements) and you can plug Sunbeam Soapbox. ^^;</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t taken the survey yet (taking my sweet time, as usual ;)), but I&#8217;ve linked it on my latest post (<a href="http://soapbox.jellowcat.net/shortcomings-and-advertisements" rel="nofollow">http://soapbox.jellowcat.net/shortcomings-and-advertisements</a>) and you can plug Sunbeam Soapbox. ^^;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crystal</title>
		<link>http://forever.immortalised.net/2007/08/05/do-the-survey/comment-page-1/#comment-3639</link>
		<dc:creator>Crystal</dc:creator>
		<pubDate>Mon, 13 Aug 2007 01:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://forever.immortalised.net/2007/08/05/do-the-survey/#comment-3639</guid>
		<description>I did it! It was weird because I had to do a powerpoint presentation on gay marriages and a lot of the images I used in the powerpoint were in the survey.  I guess the psych students just googled it eh?  Interesting survey though... i love the interface haha.</description>
		<content:encoded><![CDATA[<p>I did it! It was weird because I had to do a powerpoint presentation on gay marriages and a lot of the images I used in the powerpoint were in the survey.  I guess the psych students just googled it eh?  Interesting survey though&#8230; i love the interface haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracey</title>
		<link>http://forever.immortalised.net/2007/08/05/do-the-survey/comment-page-1/#comment-3587</link>
		<dc:creator>Tracey</dc:creator>
		<pubDate>Mon, 06 Aug 2007 08:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://forever.immortalised.net/2007/08/05/do-the-survey/#comment-3587</guid>
		<description>Oh, I already did it. Oh well, a good way to spend 20 minutes anyway!</description>
		<content:encoded><![CDATA[<p>Oh, I already did it. Oh well, a good way to spend 20 minutes anyway!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belinda</title>
		<link>http://forever.immortalised.net/2007/08/05/do-the-survey/comment-page-1/#comment-3584</link>
		<dc:creator>Belinda</dc:creator>
		<pubDate>Sun, 05 Aug 2007 23:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://forever.immortalised.net/2007/08/05/do-the-survey/#comment-3584</guid>
		<description>^ On IE7, you need to click on the flash file once to activate it first then drag the scroll bar to the bottom to read it. I don&#039;t know why you need to activate it at all, but that&#039;s what IE7 demands. =/</description>
		<content:encoded><![CDATA[<p>^ On IE7, you need to click on the flash file once to activate it first then drag the scroll bar to the bottom to read it. I don&#8217;t know why you need to activate it at all, but that&#8217;s what IE7 demands. =/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rilla</title>
		<link>http://forever.immortalised.net/2007/08/05/do-the-survey/comment-page-1/#comment-3579</link>
		<dc:creator>Rilla</dc:creator>
		<pubDate>Sun, 05 Aug 2007 19:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://forever.immortalised.net/2007/08/05/do-the-survey/#comment-3579</guid>
		<description>This site is browser-cist. I&#039;m trying to access it from the school computers (IE 7) and the damn thing won&#039;t scroll! So I can&#039;t click &quot;I Agree&quot;. *sulks* Anyhow I&#039;m not 18 yet. There in a few months too. :P

Fine I&#039;ll do this at home! *grr*</description>
		<content:encoded><![CDATA[<p>This site is browser-cist. I&#8217;m trying to access it from the school computers (IE 7) and the damn thing won&#8217;t scroll! So I can&#8217;t click &#8220;I Agree&#8221;. *sulks* Anyhow I&#8217;m not 18 yet. There in a few months too. :P</p>
<p>Fine I&#8217;ll do this at home! *grr*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belinda</title>
		<link>http://forever.immortalised.net/2007/08/05/do-the-survey/comment-page-1/#comment-3578</link>
		<dc:creator>Belinda</dc:creator>
		<pubDate>Sun, 05 Aug 2007 17:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://forever.immortalised.net/2007/08/05/do-the-survey/#comment-3578</guid>
		<description>&lt;b&gt;To Robbie:&lt;/b&gt; You&#039;re close enough to 18, that&#039;s a good enough estimate. I&#039;m glad that you enjoyed taking the test! I&#039;ll post the results of the findings when all the data has been collected.

&lt;b&gt;To Vera:&lt;/b&gt; I found it tricky myself, I got heaps wrong. :P And heh, about your mum! All the images were very demure though! Just smiling couples hugging or lightly kissing. :3 Anyway, thanks for taking the survey!</description>
		<content:encoded><![CDATA[<p><b>To Robbie:</b> You&#8217;re close enough to 18, that&#8217;s a good enough estimate. I&#8217;m glad that you enjoyed taking the test! I&#8217;ll post the results of the findings when all the data has been collected.</p>
<p><b>To Vera:</b> I found it tricky myself, I got heaps wrong. :P And heh, about your mum! All the images were very demure though! Just smiling couples hugging or lightly kissing. :3 Anyway, thanks for taking the survey!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vera</title>
		<link>http://forever.immortalised.net/2007/08/05/do-the-survey/comment-page-1/#comment-3577</link>
		<dc:creator>Vera</dc:creator>
		<pubDate>Sun, 05 Aug 2007 17:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://forever.immortalised.net/2007/08/05/do-the-survey/#comment-3577</guid>
		<description>Whoa! It turned me around so much that I completely lost myself a couple of times and just clicked out of habit one key or another hehe
I did think that the reason for the A or L was... well what it was said there... oh well, I can blame my mom having come in and scandalized at what &quot;questionable&quot; content (the images in the survey) I was viewing *rolls eyes* And she claims she is tolerant... oh yes...</description>
		<content:encoded><![CDATA[<p>Whoa! It turned me around so much that I completely lost myself a couple of times and just clicked out of habit one key or another hehe<br />
I did think that the reason for the A or L was&#8230; well what it was said there&#8230; oh well, I can blame my mom having come in and scandalized at what &#8220;questionable&#8221; content (the images in the survey) I was viewing *rolls eyes* And she claims she is tolerant&#8230; oh yes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbie</title>
		<link>http://forever.immortalised.net/2007/08/05/do-the-survey/comment-page-1/#comment-3575</link>
		<dc:creator>Robbie</dc:creator>
		<pubDate>Sun, 05 Aug 2007 14:14:50 +0000</pubDate>
		<guid isPermaLink="false">http://forever.immortalised.net/2007/08/05/do-the-survey/#comment-3575</guid>
		<description>First I tried to enter the quiz to start it, but it said that I have to be 18, like you said, since I&#039;m 17, and going to be 18 in few months, I just changed the number to 18 and there we went.

All in all it was fun doing the test, I think it discusses some serious issues about important things (religion, country-related and sexuality), I suggest everyone takes the quiz.</description>
		<content:encoded><![CDATA[<p>First I tried to enter the quiz to start it, but it said that I have to be 18, like you said, since I&#8217;m 17, and going to be 18 in few months, I just changed the number to 18 and there we went.</p>
<p>All in all it was fun doing the test, I think it discusses some serious issues about important things (religion, country-related and sexuality), I suggest everyone takes the quiz.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
